Simulation - Traffic Models

Reading time ~1 minute

Traffic Matrices for Switching Simulations

Let be the average arrival rate of the entry in the traffic matrix, let be the normalized load, let be the number of (input or output) ports. Let .

  1. Uniform:
  2. Diagonal: , , for any , and for all other .
  3. Log Diagonal: and

Examples: , .

Uniform:

  0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250 
  0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250 
  0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250 
  0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250 
  0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250 
  0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250 
  0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250 
  0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250   0.1250 

Diagonal:

  0.6667   0.3333   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000 
  0.0000   0.6667   0.3333   0.0000   0.0000   0.0000   0.0000   0.0000 
  0.0000   0.0000   0.6667   0.3333   0.0000   0.0000   0.0000   0.0000 
  0.0000   0.0000   0.0000   0.6667   0.3333   0.0000   0.0000   0.0000 
  0.0000   0.0000   0.0000   0.0000   0.6667   0.3333   0.0000   0.0000 
  0.0000   0.0000   0.0000   0.0000   0.0000   0.6667   0.3333   0.0000 
  0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.6667   0.3333 
  0.3333   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.6667

Log Diagonal:

  0.5020   0.2510   0.1255   0.0627   0.0314   0.0157   0.0078   0.0039 
  0.5020   0.2510   0.1255   0.0627   0.0314   0.0157   0.0078   0.0039 
  0.5020   0.2510   0.1255   0.0627   0.0314   0.0157   0.0078   0.0039 
  0.5020   0.2510   0.1255   0.0627   0.0314   0.0157   0.0078   0.0039 
  0.5020   0.2510   0.1255   0.0627   0.0314   0.0157   0.0078   0.0039 
  0.5020   0.2510   0.1255   0.0627   0.0314   0.0157   0.0078   0.0039 
  0.5020   0.2510   0.1255   0.0627   0.0314   0.0157   0.0078   0.0039 
  0.5020   0.2510   0.1255   0.0627   0.0314   0.0157   0.0078   0.0039 

Useful Linux Software

Ubuntu Software Installation Continue reading

Useful user-defined LaTeX commands

Published on November 27, 2016